Trend results for Bank Swallow

A comprehensive assessment of this species' status is available, on the Status of Birds in Canada web site, or for waterfowl, in the most recent report on the Migratory game bird hunting.

Trend results can be filtered by selecting a new time period.


View definitions of the trend results table columns.

Select a geographic area name in the first column to view graphs of annual indices and maps of the regions included in the analysis. Use the scroll bar to view additional columns.

Long-term trend estimates for Bank Swallow in all regions of Canada
Geographic area Time period Annual trend Limits Overall reliability N routes Reliability details Probability of decrease Probability of increase Population change Population change - lower limit Population change - upper limit Probability of population change during time period
Lower Upper Geographic coverage Local data weight Precision >50% decrease 25%-50% decrease 0%-25% decrease 0%-33% increase 33%-100% increase >100% increase
Canada; Long-term 1970-2021 -4.94 -6.8 -3.33 Medium 585 0.557 0.878 3.47 0.999 0.000667 -92.5 -98.1 -84.6 0.998 0.001 0 0.000334 0.000333 0
Alberta; Long-term 1970-2021 -4.05 -6.11 -2.29 Medium 94 0.615 1 3.82 1 0 -87.9 -97.8 -74.8 0.999 0.001 0 0 0 0
British Columbia; Long-term 1970-2021 -5.11 -7.05 -3.36 Medium 50 0.456 0.972 3.69 1 0 -93.1 -98.6 -85.5 1 0 0 0 0 0
Manitoba; Long-term 1970-2021 -3.1 -5.05 -1.45 Medium 49 0.601 1 3.6 1 0 -80 -95.8 -59.4 0.981 0.017 0.002 0 0 0
New Brunswick; Long-term 1970-2021 -8.96 -10.8 -7.01 Medium 34 0.985 1 3.84 1 0 -99.2 -99.8 -98 1 0 0 0 0 0
Newfoundland and Labrador; Long-term 1970-2021 -4.15 -8.46 -0.71 Low 7 0.301 0.827 7.75 0.991 0.009 -88.5 -100 -62 0.967 0.018 0.00600000000000001 0.00367 0.00366 0.00167
Northwest Territories; Long-term 1970-2021 -3.94 -8.85 0.489 Low 6 0.248 0.615 9.34 0.961 0.0387 -87.1 -100 -17 0.912 0.0329999999999999 0.016 0.011 0.014 0.0137
Nova Scotia and Prince Edward Island; Long-term 1970-2021 -7.64 -9.22 -5.93 High 35 0.98 1 3.29 1 0 -98.3 -99.5 -96.1 1 0 0 0 0 0
Ontario; Long-term 1970-2021 -6.88 -9.3 -5.2 Medium 113 0.709 1 4.1 1 0 -97.4 -99.8 -94.7 1 0 0 0 0 0
Québec; Long-term 1970-2021 -9.08 -11.5 -6.66 Medium 103 0.418 1 4.82 1 0 -99.2 -99.9 -97.6 1 0 0 0 0 0
Saskatchewan; Long-term 1970-2021 -0.507 -2.53 1.64 Medium 61 0.61 1 4.17 0.672 0.328 -22.8 -84.6 91.5 0.217 0.258 0.197 0.168 0.1173 0.0427
Yukon; Long-term 1970-2021 -3.99 -6.27 -2.01 Medium 29 0.268 1 4.26 0.999 0.001 -87.5 -98.6 -70.6 0.991 0.00800000000000001 0 0.000667 0.000333 0
Northwestern Interior Forest (BCR 4); Long-term 1970-2021 -3.99 -6.27 -2.01 Medium 29 0.268 1 4.26 0.999 0.001 -87.5 -98.6 -70.6 0.991 0.00800000000000001 0 0.000667 0.000333 0
Northern Pacific Rainforest (BCR 5); Long-term 1970-2021 -3.9 -7.86 -0.211 Low 4 1 0.865 7.65 0.972 0.028 -86.8 -100 -38.1 0.932 0.0279999999999999 0.012 0.0077 0.0086 0.0117
Boreal Taiga Plains (BCR 6); Long-term 1970-2021 -3.75 -6.3 -1.48 Medium 65 0.262 0.865 4.81 0.999 0.001 -85.7 -99.9 -67.6 0.99 0.00800000000000001 0.001 0.001 0 0
Taiga Shield and Hudson Plains (BCR 7); Long-term 1970-2021 -3.58 -8.31 2.77 Low 4 0.462 11.1 0.885 0.115 -84.4 -100 210 0.811 0.0459999999999999 0.028 0.02 0.0233 0.0717
Taiga Shield and Hudson Plains (BCR 7); Long-term 1970-2021 -3.58 -8.31 2.77 Low 4 0.462 11.1 0.885 0.115 -84.4 -100 210 0.811 0.0459999999999999 0.028 0.02 0.0233 0.0717
Boreal Softwood Shield (BCR 8); Long-term 1970-2021 -7.79 -11.5 -4.44 Low 34 0.131 0.98 7.04 1 0 -98.4 -100 -92.1 1 0 0 0 0 0
Great Basin (BCR 9); Long-term 1970-2021 -4.12 -5.88 -2.59 High 16 0.804 1 3.29 1 0 -88.3 -96.7 -77.3 1 0 0 0 0 0
Northern Rockies (BCR 10); Long-term 1970-2021 -5.51 -7.71 -3.49 Medium 34 0.47 1 4.23 1 0 -94.4 -99 -86.9 1 0 0 0 0 0
Prairie Potholes (BCR 11); Long-term 1970-2021 -1.03 -2.82 0.724 Medium 135 0.774 1 3.55 0.87 0.13 -41 -82.9 31.2 0.355 0.34 0.175 0.087 0.03667 0.00633
Boreal Hardwood Transition (BCR 12); Long-term 1970-2021 -8.44 -10.4 -6.57 Medium 81 0.527 1 3.79 1 0 -98.9 -99.7 -97.1 1 0 0 0 0 0
Lower Great Lakes / St. Lawrence Plain (BCR 13); Long-term 1970-2021 -6.15 -7.3 -5.01 High 81 0.964 1 2.29 1 0 -96.1 -98.1 -93.3 1 0 0 0 0 0
Atlantic Northern Forest (BCR 14); Long-term 1970-2021 -9.52 -11.4 -7.92 High 102 0.921 1 3.53 1 0 -99.4 -99.8 -98.6 1 0 0 0 0 0
Canada (Taiga Shield and Hudson Plains (BCR 7)); Long-term 1970-2021 -3.58 -8.31 2.77 Low 4 0.462 11.1 0.885 0.115 -84.4 -100 210 0.811 0.0459999999999999 0.028 0.02 0.0233 0.0717
Alberta (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -2.49 -4.78 0.931 Medium 28 0.273 1 5.71 0.902 0.0983 -72.4 -94.3 42.3 0.725 0.117 0.0600000000000001 0.0386 0.0337 0.026
Alberta (Northern Rockies (BCR 10)); Long-term 1970-2021 -6.63 -10.9 -3.01 Low 7 0.481 1 7.93 1 0.000333 -97 -100 -85 0.999 0.001 0 0 0.000333 0
Alberta (Prairie Potholes (BCR 11)); Long-term 1970-2021 -4.08 -5.74 -2.88 High 59 0.84 1 2.86 1 0 -88.1 -95.7 -78.6 1 0 0 0 0 0
British Columbia (Northern Pacific Rainforest (BCR 5)); Long-term 1970-2021 -3.9 -7.86 -0.211 Low 4 1 0.865 7.65 0.972 0.028 -86.8 -100 -38.1 0.932 0.0279999999999999 0.012 0.0077 0.0086 0.0117
British Columbia (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -6.52 -14.4 -1.61 Low 3 0.008 0.865 12.7 0.999 0.001 -96.8 -100 -79.1 0.993 0.005 0.001 0.000667 0.000333 0
British Columbia (Great Basin (BCR 9)); Long-term 1970-2021 -4.12 -5.88 -2.59 High 16 0.804 1 3.29 1 0 -88.3 -96.7 -77.3 1 0 0 0 0 0
British Columbia (Northern Rockies (BCR 10)); Long-term 1970-2021 -5.3 -7.57 -3.29 Medium 27 0.471 1 4.28 1 0 -93.8 -99.2 -85.5 1 0 0 0 0 0
Manitoba (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -3.88 -6.1 -1.56 Medium 14 0.36 1 4.54 0.996 0.00433 -86.7 -97.4 -61.5 0.976 0.014 0.00600000000000001 0.00266 0.00067 0.001
Manitoba (Prairie Potholes (BCR 11)); Long-term 1970-2021 -1.48 -3.89 0.863 Medium 29 0.864 1 4.75 0.889 0.111 -53.2 -90.2 35.4 0.546 0.243 0.1 0.0607 0.04263 0.00767
Manitoba (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -4.09 -8.01 -0.802 Low 6 0.568 1 7.21 0.99 0.0103 -88.1 -99.6 -55.8 0.96 0.02 0.01 0.00563 0.00267 0.002
New Brunswick (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -8.96 -10.8 -7.01 Medium 34 0.985 1 3.84 1 0 -99.2 -99.8 -98 1 0 0 0 0 0
Newfoundland and Labrador (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -4.15 -8.46 -0.71 Low 7 0.301 0.827 7.75 0.991 0.009 -88.5 -100 -62 0.967 0.018 0.00600000000000001 0.00367 0.00366 0.00167
Northwest Territories (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -3.94 -8.85 0.489 Low 6 0.248 0.615 9.34 0.961 0.0387 -87.1 -100 -17 0.912 0.0329999999999999 0.016 0.011 0.014 0.0137
Ontario (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -12.4 -18.2 -7.22 Low 12 0.19 1 11 1 0 -99.9 -100 -98.5 1 0 0 0 0 0
Ontario (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -8.85 -10.8 -6.99 Medium 41 0.625 1 3.83 1 0 -99.1 -99.8 -97.9 1 0 0 0 0 0
Ontario (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Long-term 1970-2021 -5.33 -6.63 -4.09 High 60 0.966 1 2.54 1 0 -93.9 -97.3 -88.7 1 0 0 0 0 0
Québec (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -7.57 -11.6 -3.48 Low 15 0.112 1 8.13 1 0 -98.2 -100 -88.1 1 0 0 0 0 0
Québec (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -10.2 -12.4 -7.9 Medium 34 0.469 1 4.52 1 0 -99.6 -99.9 -98.8 1 0 0 0 0 0
Québec (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Long-term 1970-2021 -7.93 -9.8 -6.17 Medium 21 0.957 1 3.63 1 0 -98.5 -99.6 -96.5 1 0 0 0 0 0
Québec (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -10.8 -13 -8.29 Medium 33 0.741 1 4.75 1 0 -99.7 -100 -99.1 1 0 0 0 0 0
Saskatchewan (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -3.88 -6.73 -0.918 Medium 14 0.308 1 5.81 0.986 0.0143 -86.7 -99.4 -52.2 0.956 0.023 0.00700000000000001 0.00597 0.00466 0.00367
Saskatchewan (Prairie Potholes (BCR 11)); Long-term 1970-2021 -0.266 -2.38 2.13 Medium 47 0.669 1 4.51 0.589 0.411 -12.7 -86.1 129 0.176 0.216 0.197 0.18 0.1573 0.0737
Yukon (Northwestern Interior Forest (BCR 4)); Long-term 1970-2021 -3.99 -6.27 -2.01 Medium 29 0.268 1 4.26 0.999 0.001 -87.5 -98.6 -70.6 0.991 0.00800000000000001 0 0.000667 0.000333 0
Nova Scotia and Prince Edward Island (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -7.64 -9.22 -5.93 High 35 0.98 1 3.29 1 0 -98.3 -99.5 -96.1 1 0 0 0 0 0

This web site may be cited as: Smith, A.C., Hudson, M-A.R. Aponte, V.I., English, W.B., and Francis, C.M. 2023. North American Breeding Bird Survey - Canadian Trends Website, Data-version 2021. Environment and Climate Change Canada, Gatineau, Quebec, K1A 0H3

Any use of these BBS results for Canada should acknowledge the hundreds of skilled volunteers in Canada who have participated in the BBS over the years and those who have served as provincial or territorial coordinators for the BBS.

  1. Smith, A. C., & Edwards, B. P. M. (2020). North American Breeding Bird Survey status and trend estimates to inform a wide range of conservation needs, using a flexible Bayesian hierarchical generalized additive model. The Condor, duaa065. https://doi.org/10.1093/ornithapp/duaa065
Date modified: