Trend results for Bank Swallow
- Scientific name: Riparia riparia
- Taxonomy family: Swallows, Martins
A comprehensive assessment of this species' status is available, on the Status of Birds in Canada web site, or for waterfowl, in the most recent report on the Migratory game bird hunting.
Trend results can be filtered by selecting a new time period.
View definitions of the trend results table columns.
Select a geographic area name in the first column to view graphs of annual indices and maps of the regions included in the analysis. Use the scroll bar to view additional columns.
Geographic area | Time period | Annual trend | Limits | Overall reliability | N routes | Reliability details | Probability of decrease | Probability of increase | Population change | Population change - lower limit | Population change - upper limit | Probability of population change during time period | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | Geographic coverage | Local data weight | Precision | >50% decrease | 25%-50% decrease | 0%-25% decrease | 0%-33% increase | 33%-100% increase | >100% increase | ||||||||||
Canada; Long-term | 1970-2019 | -5.29 | -8 | -3.39 | Medium | 576 | 0.557 | 0.868 | 4.61 | 1 | 0 | -93 | -98.3 | -81.5 | 0.999 | 0.001 | 0 | 0 | 0 | 0 |
Alberta; Long-term | 1970-2019 | -4.5 | -9.82 | -1.3 | Low | 93 | 0.615 | 1 | 8.52 | 0.999 | 0.001 | -89.5 | -99.4 | -47.4 | 0.972 | 0.022 | 0.005 | 0.001 | 0 | 0 |
British Columbia; Long-term | 1970-2019 | -4.49 | -7.18 | -1.68 | Medium | 50 | 0.456 | 0.971 | 5.49 | 0.999 | 0.001 | -89.5 | -97.4 | -56.5 | 0.982 | 0.013 | 0.004 | 0.001 | 0 | 0 |
Manitoba; Long-term | 1970-2019 | -3.36 | -6.36 | -0.979 | Medium | 48 | 0.601 | 1 | 5.39 | 0.996 | 0.004 | -81.3 | -96 | -38.3 | 0.947 | 0.041 | 0.008 | 0.003 | 0.001 | 0 |
New Brunswick; Long-term | 1970-2019 | -10.1 | -12.4 | -7.82 | Medium | 33 | 0.985 | 1 | 4.6 | 1 | 0 | -99.5 | -99.8 | -98.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Newfoundland and Labrador; Long-term | 1970-2019 | -3.32 | -10.9 | 4.72 | Low | 7 | 0.301 | 0.82 | 15.6 | 0.783 | 0.217 | -80.9 | -99.6 | 859 | 0.675 | 0.069 | 0.039 | 0.042 | 0.048 | 0.126 |
Northwest Territories; Long-term | 1970-2019 | -1.69 | -11.1 | 7.98 | Low | 6 | 0.248 | 0.6 | 19.1 | 0.634 | 0.366 | -56.6 | -99.7 | 4190 | 0.519 | 0.065 | 0.05 | 0.049 | 0.057 | 0.26 |
Nova Scotia and Prince Edward Island; Long-term | 1970-2019 | -8.63 | -10.9 | -6.6 | Medium | 31 | 0.98 | 1 | 4.34 | 1 | 0 | -98.8 | -99.7 | -96.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Ontario; Long-term | 1970-2019 | -6.57 | -9.07 | -4.88 | Medium | 113 | 0.709 | 1 | 4.19 | 1 | 0 | -96.4 | -99.1 | -91.4 | 1 | 0 | 0 | 0 | 0 | 0 |
Québec; Long-term | 1970-2019 | -9.49 | -11.8 | -6.57 | Medium | 102 | 0.418 | 1 | 5.24 | 1 | 0 | -99.2 | -99.8 | -96.4 | 1 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan; Long-term | 1970-2019 | 1.99 | -0.539 | 4.17 | Medium | 61 | 0.61 | 0.959 | 4.71 | 0.062 | 0.938 | 162 | -23.3 | 641 | 0.004 | 0.017 | 0.04 | 0.079 | 0.199 | 0.661 |
Yukon; Long-term | 1970-2019 | -7.51 | -12.2 | -2.51 | Low | 28 | 0.268 | 1 | 9.71 | 0.999 | 0.001 | -97.8 | -99.8 | -71.2 | 0.992 | 0.005 | 0.002 | 0.001 | 0 | 0 |
Northwestern Interior Forest (BCR 4); Long-term | 1970-2019 | -7.51 | -12.2 | -2.51 | Low | 28 | 0.268 | 1 | 9.71 | 0.999 | 0.001 | -97.8 | -99.8 | -71.2 | 0.992 | 0.005 | 0.002 | 0.001 | 0 | 0 |
Northern Pacific Rainforest (BCR 5); Long-term | 1970-2019 | -3.96 | -11.7 | 4.8 | Low | 4 | 1 | 0.86 | 16.6 | 0.819 | 0.181 | -86.2 | -99.8 | 897 | 0.73 | 0.052 | 0.037 | 0.031 | 0.044 | 0.105 |
Boreal Taiga Plains (BCR 6); Long-term | 1970-2019 | -2.39 | -8.62 | 1.94 | Low | 63 | 0.262 | 0.835 | 10.6 | 0.87 | 0.13 | -69.5 | -98.8 | 157 | 0.678 | 0.119 | 0.073 | 0.047 | 0.043 | 0.04 |
Taiga Shield and Hudson Plains (BCR 7); Long-term | 1970-2019 | -2.17 | -11.8 | 8.19 | Low | 4 | 0.44 | 20 | 0.658 | 0.342 | -65.8 | -99.8 | 4630 | 0.554 | 0.059 | 0.044 | 0.039 | 0.054 | 0.249 | |
Boreal Softwood Shield (BCR 8); Long-term | 1970-2019 | -6.78 | -10.8 | -2.45 | Low | 34 | 0.131 | 0.98 | 8.32 | 0.998 | 0.002 | -96.8 | -99.6 | -70.4 | 0.991 | 0.005 | 0.002 | 0.001 | 0 | 0.001 |
Great Basin (BCR 9); Long-term | 1970-2019 | -5.77 | -9.43 | -2.11 | Low | 16 | 0.804 | 1 | 7.32 | 0.998 | 0.002 | -94.6 | -99.2 | -64.8 | 0.991 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
Northern Rockies (BCR 10); Long-term | 1970-2019 | -5.36 | -10 | -2.08 | Low | 34 | 0.47 | 1 | 7.97 | 0.999 | 0.001 | -93.3 | -99.4 | -64.3 | 0.991 | 0.007 | 0.001 | 0.001 | 0.001 | 0 |
Prairie Potholes (BCR 11); Long-term | 1970-2019 | 0.484 | -1.49 | 2.55 | Medium | 135 | 0.774 | 1 | 4.04 | 0.326 | 0.674 | 26.7 | -52 | 243 | 0.032 | 0.11 | 0.184 | 0.219 | 0.269 | 0.186 |
Boreal Hardwood Transition (BCR 12); Long-term | 1970-2019 | -10.5 | -13 | -7.5 | Medium | 80 | 0.527 | 1 | 5.53 | 1 | 0 | -99.6 | -99.9 | -97.8 | 1 | 0 | 0 | 0 | 0 | 0 |
Lower Great Lakes / St. Lawrence Plain (BCR 13); Long-term | 1970-2019 | -6.52 | -7.98 | -4.95 | High | 81 | 0.964 | 1 | 3.03 | 1 | 0 | -96.3 | -98.3 | -91.7 | 1 | 0 | 0 | 0 | 0 | 0 |
Atlantic Northern Forest (BCR 14); Long-term | 1970-2019 | -10 | -12.3 | -8.17 | Medium | 97 | 0.921 | 1 | 4.12 | 1 | 0 | -99.4 | -99.8 | -98.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Canada (Taiga Shield and Hudson Plains (BCR 7)); Long-term | 1970-2019 | -2.17 | -11.8 | 8.19 | Low | 4 | 0.44 | 20 | 0.658 | 0.342 | -65.8 | -99.8 | 4630 | 0.554 | 0.059 | 0.044 | 0.039 | 0.054 | 0.249 | |
Alberta (Boreal Taiga Plains (BCR 6)); Long-term | 1970-2019 | 1.12 | -3.46 | 5.91 | Low | 27 | 0.273 | 1 | 9.36 | 0.313 | 0.687 | 72.6 | -82.2 | 1560 | 0.138 | 0.096 | 0.079 | 0.09 | 0.15 | 0.447 |
Alberta (Northern Rockies (BCR 10)); Long-term | 1970-2019 | -9.16 | -15.8 | -2.65 | Low | 7 | 0.481 | 1 | 13.1 | 0.998 | 0.002 | -99.1 | -100 | -73.2 | 0.99 | 0.005 | 0.002 | 0.001 | 0.001 | 0 |
Alberta (Prairie Potholes (BCR 11)); Long-term | 1970-2019 | -3.41 | -5.79 | -0.596 | Medium | 59 | 0.84 | 1 | 5.19 | 0.99 | 0.01 | -81.8 | -94.6 | -25.4 | 0.923 | 0.052 | 0.015 | 0.006 | 0.004 | 0 |
British Columbia (Northern Pacific Rainforest (BCR 5)); Long-term | 1970-2019 | -3.96 | -11.7 | 4.8 | Low | 4 | 1 | 0.86 | 16.6 | 0.819 | 0.181 | -86.2 | -99.8 | 897 | 0.73 | 0.052 | 0.037 | 0.031 | 0.044 | 0.105 |
British Columbia (Boreal Taiga Plains (BCR 6)); Long-term | 1970-2019 | -9.05 | -17.1 | -0.251 | Low | 3 | 0.008 | 0.86 | 16.9 | 0.978 | 0.022 | -99 | -100 | -11.6 | 0.958 | 0.012 | 0.008 | 0.007 | 0.006 | 0.009 |
British Columbia (Great Basin (BCR 9)); Long-term | 1970-2019 | -5.77 | -9.43 | -2.11 | Low | 16 | 0.804 | 1 | 7.32 | 0.998 | 0.002 | -94.6 | -99.2 | -64.8 | 0.991 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
British Columbia (Northern Rockies (BCR 10)); Long-term | 1970-2019 | -4.25 | -7.33 | -0.959 | Medium | 27 | 0.471 | 1 | 6.37 | 0.994 | 0.006 | -88.1 | -97.6 | -37.6 | 0.955 | 0.028 | 0.011 | 0.004 | 0.002 | 0.001 |
Manitoba (Boreal Taiga Plains (BCR 6)); Long-term | 1970-2019 | -3.28 | -6.59 | 0.056 | Medium | 13 | 0.36 | 1 | 6.65 | 0.972 | 0.028 | -80.5 | -96.5 | 2.76 | 0.872 | 0.074 | 0.026 | 0.014 | 0.009 | 0.004 |
Manitoba (Prairie Potholes (BCR 11)); Long-term | 1970-2019 | -1.94 | -4.95 | 1.08 | Medium | 29 | 0.864 | 1 | 6.03 | 0.887 | 0.113 | -61.8 | -91.7 | 69.4 | 0.633 | 0.169 | 0.084 | 0.057 | 0.044 | 0.013 |
Manitoba (Boreal Hardwood Transition (BCR 12)); Long-term | 1970-2019 | -5.05 | -11.1 | 1.45 | Low | 6 | 0.568 | 1 | 12.6 | 0.937 | 0.063 | -92.1 | -99.7 | 102 | 0.868 | 0.047 | 0.022 | 0.019 | 0.018 | 0.026 |
New Brunswick (Atlantic Northern Forest (BCR 14)); Long-term | 1970-2019 | -10.1 | -12.4 | -7.82 | Medium | 33 | 0.985 | 1 | 4.6 | 1 | 0 | -99.5 | -99.8 | -98.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Newfoundland and Labrador (Boreal Softwood Shield (BCR 8)); Long-term | 1970-2019 | -3.32 | -10.9 | 4.72 | Low | 7 | 0.301 | 0.82 | 15.6 | 0.783 | 0.217 | -80.9 | -99.6 | 859 | 0.675 | 0.069 | 0.039 | 0.042 | 0.048 | 0.126 |
Northwest Territories (Boreal Taiga Plains (BCR 6)); Long-term | 1970-2019 | -1.69 | -11.1 | 7.98 | Low | 6 | 0.248 | 0.6 | 19.1 | 0.634 | 0.366 | -56.6 | -99.7 | 4190 | 0.519 | 0.065 | 0.05 | 0.049 | 0.057 | 0.26 |
Ontario (Boreal Softwood Shield (BCR 8)); Long-term | 1970-2019 | -14.2 | -20.9 | -8.22 | Low | 12 | 0.19 | 1 | 12.6 | 1 | 0 | -99.9 | -100 | -98.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Ontario (Boreal Hardwood Transition (BCR 12)); Long-term | 1970-2019 | -9.55 | -12.1 | -7.04 | Medium | 41 | 0.625 | 1 | 5.08 | 1 | 0 | -99.3 | -99.8 | -97.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ontario (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Long-term | 1970-2019 | -4.99 | -6.63 | -3.32 | High | 60 | 0.966 | 1 | 3.31 | 1 | 0 | -91.9 | -96.5 | -80.8 | 1 | 0 | 0 | 0 | 0 | 0 |
Québec (Boreal Softwood Shield (BCR 8)); Long-term | 1970-2019 | -6.03 | -10.9 | -1.14 | Low | 15 | 0.112 | 1 | 9.79 | 0.991 | 0.009 | -95.3 | -99.7 | -42.9 | 0.967 | 0.018 | 0.007 | 0.004 | 0.003 | 0.002 |
Québec (Boreal Hardwood Transition (BCR 12)); Long-term | 1970-2019 | -12.8 | -15.7 | -10 | Medium | 33 | 0.469 | 1 | 5.69 | 1 | 0 | -99.9 | -100 | -99.4 | 1 | 0 | 0 | 0 | 0 | 0 |
Québec (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Long-term | 1970-2019 | -9.27 | -11.6 | -6.68 | Medium | 21 | 0.957 | 1 | 4.95 | 1 | 0 | -99.2 | -99.8 | -96.6 | 1 | 0 | 0 | 0 | 0 | 0 |
Québec (Atlantic Northern Forest (BCR 14)); Long-term | 1970-2019 | -10.8 | -13.7 | -7.59 | Medium | 33 | 0.741 | 1 | 6.16 | 1 | 0 | -99.6 | -99.9 | -97.9 | 1 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan (Boreal Taiga Plains (BCR 6)); Long-term | 1970-2019 | -1.04 | -7.92 | 6.09 | Low | 14 | 0.308 | 0.88 | 14 | 0.618 | 0.382 | -40.2 | -98.2 | 1710 | 0.464 | 0.088 | 0.066 | 0.056 | 0.082 | 0.244 |
Saskatchewan (Prairie Potholes (BCR 11)); Long-term | 1970-2019 | 2.14 | -0.413 | 4.4 | Medium | 47 | 0.669 | 1 | 4.82 | 0.055 | 0.945 | 182 | -18.4 | 726 | 0.003 | 0.017 | 0.035 | 0.067 | 0.187 | 0.692 |
Yukon (Northwestern Interior Forest (BCR 4)); Long-term | 1970-2019 | -7.51 | -12.2 | -2.51 | Low | 28 | 0.268 | 1 | 9.71 | 0.999 | 0.001 | -97.8 | -99.8 | -71.2 | 0.992 | 0.005 | 0.002 | 0.001 | 0 | 0 |
Nova Scotia and Prince Edward Island (Atlantic Northern Forest (BCR 14)); Long-term | 1970-2019 | -8.63 | -10.9 | -6.6 | Medium | 31 | 0.98 | 1 | 4.34 | 1 | 0 | -98.8 | -99.7 | -96.5 | 1 | 0 | 0 | 0 | 0 | 0 |
- Download all trend data for this species (*.csv)
- Download all annual indices for this species (*.csv)
This web site may be cited as: Smith, A.C., Hudson, M-A.R. Aponte, V.I., and Francis, C.M. 2020. North American Breeding Bird Survey - Canadian Trends Website, Data-version 2019. Environment and Climate Change Canada, Gatineau, Quebec, K1A 0H3
Any use of these BBS results for Canada should acknowledge the hundreds of skilled volunteers in Canada who have participated in the BBS over the years and those who have served as provincial or territorial coordinators for the BBS.
- Smith, A. C., & Edwards, B. P. M. (2020). North American Breeding Bird Survey status and trend estimates to inform a wide range of conservation needs, using a flexible Bayesian hierarchical generalized additive model. The Condor, duaa065. https://doi.org/10.1093/ornithapp/duaa065