Trend results for Bobolink

A comprehensive assessment of this species' status is available, on the Status of Birds in Canada web site, or for waterfowl, in the most recent report on the Migratory game bird hunting.

Trend results can be filtered by selecting a new time period.


View definitions of the trend results table columns.

Select a geographic area name in the first column to view graphs of annual indices and maps of the regions included in the analysis. Use the scroll bar to view additional columns.

Long-term trend estimates for Bobolink in all regions of Canada
Geographic area Time period Annual trend Limits Overall reliability N routes Reliability details Probability of decrease Probability of increase Population change Population change - lower limit Population change - upper limit Probability of population change during time period
Lower Upper Geographic coverage Local data weight Precision >50% decrease 25%-50% decrease 0%-25% decrease 0%-33% increase 33%-100% increase >100% increase
Canada; Long-term 1970-2021 -3.06 -3.47 -2.62 High 525 0.816 0.997 0.848 1 0 -79.5 -83.8 -74.7 1 0 0 0 0 0
Alberta; Long-term 1970-2021 -1.62 -3.66 0.541 Medium 38 0.824 1 4.2 0.934 0.0663 -56.5 -90.1 10.8 0.598 0.237 0.0990000000000001 0.0426 0.01637 0.00733
British Columbia; Long-term 1970-2021 -4.03 -6.51 -1.71 Medium 18 0.371 1 4.8 1 0.000333 -87.7 -98.4 -67.3 0.992 0.00700000000000001 0.001 0.000333 0 0
Manitoba; Long-term 1970-2021 -2.22 -2.84 -1.51 High 57 0.835 1 1.32 1 0 -68.3 -78.1 -56.2 0.994 0.00600000000000001 0 0 0 0
New Brunswick; Long-term 1970-2021 -4.04 -4.73 -3.31 High 42 0.985 1 1.42 1 0 -87.8 -91.9 -82.6 1 0 0 0 0 0
Newfoundland and Labrador; Long-term 1970-2021 -3.53 -7.3 -1.2 Medium 5 0.779 0.788 6.1 0.996 0.00433 -84 -99.8 -61.8 0.977 0.015 0.004 0.002 0.001 0.00133
Nova Scotia and Prince Edward Island; Long-term 1970-2021 -6.12 -6.89 -5.35 High 37 0.982 1 1.54 1 0 -96 -97.5 -94.1 1 0 0 0 0 0
Ontario; Long-term 1970-2021 -3.08 -3.44 -2.71 High 136 0.856 1 0.723 1 0 -79.7 -83.2 -75.4 1 0 0 0 0 0
Québec; Long-term 1970-2021 -4 -4.51 -3.51 High 113 0.708 1 1 1 0 -87.5 -90.5 -83.8 1 0 0 0 0 0
Saskatchewan; Long-term 1970-2021 -0.643 -3.15 1.46 Medium 79 0.748 1 4.61 0.747 0.253 -28.1 -91.2 53.7 0.287 0.247 0.213 0.1547 0.08897 0.00933
Boreal Taiga Plains (BCR 6); Long-term 1970-2021 -3.39 -5.6 -1.62 Medium 29 0.674 1 3.98 0.999 0.001 -82.8 -97.7 -64.5 0.99 0.00600000000000001 0.003 0.000667 0.000333 0
Boreal Softwood Shield (BCR 8); Long-term 1970-2021 -2.99 -4.35 -1.68 Medium 31 0.357 0.982 2.67 1 0.000333 -78.8 -91.5 -61.5 0.986 0.012 0.002 0.000333 0 0
Great Basin (BCR 9); Long-term 1970-2021 -6.86 -9.77 -3.94 Medium 10 0.744 1 5.84 1 0 -97.3 -99.8 -90.2 1 0 0 0 0 0
Northern Rockies (BCR 10); Long-term 1970-2021 -2.43 -5.53 0.17 Medium 8 0.306 1 5.7 0.975 0.0247 -71.5 -98.6 -19.1 0.816 0.125 0.034 0.01637 0.007 0.00133
Prairie Potholes (BCR 11); Long-term 1970-2021 -0.427 -1.21 0.429 High 140 0.84 1 1.64 0.834 0.166 -19.6 -49.4 19.4 0.0103 0.3577 0.466 0.1537 0.0123 0
Boreal Hardwood Transition (BCR 12); Long-term 1970-2021 -2.95 -3.51 -2.43 High 89 0.63 1 1.07 1 0 -78.3 -83.9 -71.7 1 0 0 0 0 0
Lower Great Lakes / St. Lawrence Plain (BCR 13); Long-term 1970-2021 -3.8 -4.16 -3.46 High 99 0.976 1 0.7 1 0 -86.1 -88.6 -83.4 1 0 0 0 0 0
Atlantic Northern Forest (BCR 14); Long-term 1970-2021 -4.4 -5 -3.86 High 119 0.916 1 1.13 1 0 -89.9 -92.7 -86.6 1 0 0 0 0 0
Alberta (Prairie Potholes (BCR 11)); Long-term 1970-2021 -1.62 -3.66 0.541 Medium 38 0.824 1 4.2 0.934 0.0663 -56.5 -90.1 10.8 0.598 0.237 0.0990000000000001 0.0426 0.01637 0.00733
British Columbia (Great Basin (BCR 9)); Long-term 1970-2021 -6.86 -9.77 -3.94 Medium 10 0.744 1 5.84 1 0 -97.3 -99.8 -90.2 1 0 0 0 0 0
British Columbia (Northern Rockies (BCR 10)); Long-term 1970-2021 -2.43 -5.53 0.17 Medium 8 0.306 1 5.7 0.975 0.0247 -71.5 -98.6 -19.1 0.816 0.125 0.034 0.01637 0.007 0.00133
Manitoba (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -2.51 -3.73 -1.27 High 15 0.699 1 2.46 0.999 0.000667 -72.6 -87.5 -50.2 0.954 0.041 0.004 0.000334 0.000333 0
Manitoba (Prairie Potholes (BCR 11)); Long-term 1970-2021 -1.89 -2.63 -1.15 High 37 0.9 1 1.48 1 0 -62.1 -76 -46.7 0.927 0.073 0 0 0 0
Manitoba (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -2.92 -4.35 -1.68 High 5 0.614 1 2.67 0.999 0.000667 -77.9 -91.3 -60.1 0.983 0.015 0.001 0.000667 0 0
New Brunswick (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -4.04 -4.73 -3.31 High 42 0.985 1 1.42 1 0 -87.8 -91.9 -82.6 1 0 0 0 0 0
Newfoundland and Labrador (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -3.53 -7.3 -1.2 Medium 5 0.779 0.788 6.1 0.996 0.00433 -84 -99.8 -61.8 0.977 0.015 0.004 0.002 0.001 0.00133
Ontario (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -3.08 -5.1 -1.23 Medium 7 0.442 1 3.87 0.995 0.00467 -79.7 -95.3 -53.7 0.961 0.027 0.00700000000000001 0.00367 0.000667 0.000333
Ontario (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -2.36 -3.13 -1.7 High 53 0.634 1 1.43 1 0 -70.4 -80.3 -58.4 0.999 0.001 0 0 0 0
Ontario (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Long-term 1970-2021 -3.34 -3.76 -2.96 High 76 0.982 1 0.8 1 0 -82.3 -85.9 -78.5 1 0 0 0 0 0
Québec (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -2.97 -4.49 -1.47 Medium 19 0.35 1 3.02 0.999 0.00133 -78.5 -93.2 -59.2 0.978 0.019 0.002 0.00133 0 0
Québec (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -3.63 -4.44 -2.83 High 31 0.628 1 1.6 1 0 -84.9 -90.8 -77.8 1 0 0 0 0 0
Québec (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Long-term 1970-2021 -5.61 -6.32 -4.88 High 23 0.952 1 1.44 1 0 -94.7 -96.6 -92.4 1 0 0 0 0 0
Québec (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -3.93 -4.95 -2.87 High 40 0.774 1 2.09 1 0 -87 -93.3 -78.8 1 0 0 0 0 0
Saskatchewan (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -5.24 -9.17 -1.52 Low 14 0.589 1 7.65 0.995 0.00467 -93.6 -99.9 -64.2 0.974 0.015 0.00600000000000001 0.00134 0.00233 0.001
Saskatchewan (Prairie Potholes (BCR 11)); Long-term 1970-2021 0.957 -0.313 2.35 High 65 0.755 1 2.66 0.0703 0.93 62.5 -30.8 195 0.000333 0.010967 0.059 0.204 0.449 0.277
Nova Scotia and Prince Edward Island (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -6.12 -6.89 -5.35 High 37 0.982 1 1.54 1 0 -96 -97.5 -94.1 1 0 0 0 0 0

This web site may be cited as: Smith, A.C., Hudson, M-A.R. Aponte, V.I., English, W.B., and Francis, C.M. 2023. North American Breeding Bird Survey - Canadian Trends Website, Data-version 2021. Environment and Climate Change Canada, Gatineau, Quebec, K1A 0H3

Any use of these BBS results for Canada should acknowledge the hundreds of skilled volunteers in Canada who have participated in the BBS over the years and those who have served as provincial or territorial coordinators for the BBS.

  1. Smith, A. C., & Edwards, B. P. M. (2020). North American Breeding Bird Survey status and trend estimates to inform a wide range of conservation needs, using a flexible Bayesian hierarchical generalized additive model. The Condor, duaa065. https://doi.org/10.1093/ornithapp/duaa065
Date modified: