Trend results for Northern Flicker

A comprehensive assessment of this species' status is available, on the Status of Birds in Canada web site, or for waterfowl, in the most recent report on the Migratory game bird hunting.

Trend results can be filtered by selecting a new time period.


View definitions of the trend results table columns.

Select a geographic area name in the first column to view graphs of annual indices and maps of the regions included in the analysis. Use the scroll bar to view additional columns.

Long-term trend estimates for Northern Flicker in all regions of Canada
Geographic area Time period Annual trend Limits Overall reliability N routes Reliability details Probability of decrease Probability of increase Population change Population change - lower limit Population change - upper limit Probability of population change during time period
Lower Upper Geographic coverage Local data weight Precision >50% decrease 25%-50% decrease 0%-25% decrease 0%-33% increase 33%-100% increase >100% increase
Canada; Long-term 1970-2021 -1.26 -1.62 -0.911 Medium 1114 0.424 0.944 0.712 1 0 -47.7 -57.2 -38.1 0.31 0.69 0 0 0 0
Alberta; Long-term 1970-2021 -1.54 -2.1 -0.985 Low 158 0.241 1 1.12 1 0 -54.8 -66.4 -40 0.769 0.231 0 0 0 0
British Columbia; Long-term 1970-2021 -0.773 -1.19 -0.311 Low 163 0.057 0.993 0.882 0.999 0.000667 -32.7 -46.6 -15.9 0.003 0.822 0.174 0.000667 0 0
Manitoba; Long-term 1970-2021 -1.72 -2.34 -1.12 High 82 0.514 1 1.21 1 0.000333 -58.8 -70.1 -43.8 0.897 0.099 0.004 0.000333 0 0
New Brunswick; Long-term 1970-2021 -0.371 -0.848 0.147 High 49 0.982 1 0.995 0.92 0.0803 -17.3 -36.5 6.17 0.000333 0.214667 0.705 0.079967 0.000333 0
Newfoundland and Labrador; Long-term 1970-2021 -1.76 -2.9 -0.525 Medium 27 0.401 1 2.38 0.994 0.00633 -59.5 -83.1 -29.4 0.779 0.187 0.028 0.005 0.00133 0
Northwest Territories; Long-term 1970-2021 -1.42 -3.24 1.4 Low 14 0.048 0.615 4.65 0.874 0.126 -51.7 -94 54.5 0.525 0.247 0.102 0.055 0.0437 0.0273
Nova Scotia and Prince Edward Island; Long-term 1970-2021 -0.277 -0.8 0.222 High 45 0.963 1 1.02 0.857 0.143 -13.2 -34.6 10.9 0 0.123 0.734 0.142667 0.000333 0
Ontario; Long-term 1970-2021 -0.678 -1.22 -0.212 High 228 0.503 1 1.01 0.994 0.00567 -29.3 -47.4 -11.5 0.00567 0.67333 0.315 0.00567 0 0
Québec; Long-term 1970-2021 -1.84 -2.54 -1.27 Medium 194 0.363 1 1.26 1 0 -61.2 -74.2 -49.4 0.956 0.044 0 0 0 0
Saskatchewan; Long-term 1970-2021 -1.34 -2.07 -0.539 High 95 0.505 1 1.53 1 0.000333 -49.7 -67.5 -27.5 0.49 0.482 0.028 0.000333 0 0
Yukon; Long-term 1970-2021 -1.4 -2.42 -0.08 Low 48 0.088 1 2.34 0.979 0.0207 -51.2 -75.4 -11.7 0.527 0.366 0.086 0.01737 0.00333 0
Northwestern Interior Forest (BCR 4); Long-term 1970-2021 -1.5 -2.37 -0.283 Low 53 0.091 0.988 2.09 0.993 0.00667 -53.8 -75.2 -22.2 0.6 0.344 0.049 0.006337 0.000333 0
Northern Pacific Rainforest (BCR 5); Long-term 1970-2021 -0.288 -1.13 0.562 High 54 1 1 1.7 0.752 0.248 -13.7 -45.4 31.7 0.00533 0.25267 0.494 0.2163 0.031367 0.000333
Boreal Taiga Plains (BCR 6); Long-term 1970-2021 -1.4 -2.24 -0.407 Low 150 0.246 0.876 1.83 0.999 0.000667 -51.2 -71.6 -24.9 0.544 0.427 0.028 0.000667 0 0
Taiga Shield and Hudson Plains (BCR 7); Long-term 1970-2021 -1.77 -3.11 -0.187 Low 11 0.043 0.846 2.92 0.978 0.022 -59.9 -84.2 -18.2 0.753 0.185 0.04 0.0107 0.00963 0.00167
Taiga Shield and Hudson Plains (BCR 7); Long-term 1970-2021 -1.77 -3.11 -0.187 Medium 11 0.846 2.92 0.978 0.022 -59.9 -84.2 -18.2 0.753 0.185 0.04 0.0107 0.00963 0.00167
Boreal Softwood Shield (BCR 8); Long-term 1970-2021 -1.31 -1.92 -0.794 Low 144 0.186 1 1.12 1 0 -49.1 -63.6 -34.6 0.448 0.545 0.00700000000000001 0 0 0
Great Basin (BCR 9); Long-term 1970-2021 -1.17 -1.79 -0.555 High 30 1 1 1.23 0.998 0.002 -45.2 -61 -25.6 0.289 0.682 0.027 0.002 0 0
Northern Rockies (BCR 10); Long-term 1970-2021 -0.602 -1.21 -0.0119 High 81 1 1 1.2 0.965 0.0347 -26.5 -46.3 -0.603 0.004 0.55 0.411 0.034367 0.000333 0
Prairie Potholes (BCR 11); Long-term 1970-2021 -2.09 -2.71 -1.57 High 170 0.787 1 1.15 1 0 -66 -75.5 -55.3 0.994 0.00600000000000001 0 0 0 0
Boreal Hardwood Transition (BCR 12); Long-term 1970-2021 -1.04 -1.39 -0.681 High 175 0.723 1 0.712 1 0 -41.4 -51.1 -29.5 0.0373 0.9547 0.00800000000000001 0 0 0
Lower Great Lakes / St. Lawrence Plain (BCR 13); Long-term 1970-2021 -1.75 -2.17 -1.38 High 99 0.971 1 0.791 1 0 -59.4 -67.4 -50.8 0.975 0.025 0 0 0 0
Atlantic Northern Forest (BCR 14); Long-term 1970-2021 -0.425 -0.758 -0.0642 High 147 0.931 1 0.694 0.99 0.00967 -19.5 -32.9 -4.24 0 0.214 0.776 0.00967 0 0
Canada (Taiga Shield and Hudson Plains (BCR 7)); Long-term 1970-2021 -1.77 -3.11 -0.187 Low 11 0.043 0.846 2.92 0.978 0.022 -59.9 -84.2 -18.2 0.753 0.185 0.04 0.0107 0.00963 0.00167
Alberta (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -1.72 -2.38 -1.05 Low 73 0.154 1 1.33 1 0 -58.7 -71.9 -43.3 0.882 0.118 0 0 0 0
Alberta (Northern Rockies (BCR 10)); Long-term 1970-2021 -1.11 -2.04 -0.0231 High 16 1 1 2.02 0.966 0.034 -43.4 -65.8 -2.5 0.338 0.486 0.142 0.03067 0.00333 0
Alberta (Prairie Potholes (BCR 11)); Long-term 1970-2021 -0.358 -1.39 0.624 High 69 0.945 1 2.01 0.772 0.228 -16.7 -57.2 28.1 0.0333 0.3047 0.434 0.1983 0.0297 0
British Columbia (Northwestern Interior Forest (BCR 4)); Long-term 1970-2021 -1.93 -4.24 0.203 Low 5 0.056 0.942 4.44 0.968 0.032 -63 -96.5 -16 0.791 0.141 0.0359999999999999 0.016 0.01167 0.00433
British Columbia (Northern Pacific Rainforest (BCR 5)); Long-term 1970-2021 -0.288 -1.13 0.562 High 54 1 1 1.7 0.752 0.248 -13.7 -45.4 31.7 0.00533 0.25267 0.494 0.2163 0.031367 0.000333
British Columbia (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -1.6 -2.81 -0.0114 Low 9 0.05 1 2.8 0.97 0.0303 -56 -79.3 -7.58 0.647 0.259 0.0639999999999999 0.02397 0.00633 0
British Columbia (Great Basin (BCR 9)); Long-term 1970-2021 -1.17 -1.79 -0.555 High 30 1 1 1.23 0.998 0.002 -45.2 -61 -25.6 0.289 0.682 0.027 0.002 0 0
British Columbia (Northern Rockies (BCR 10)); Long-term 1970-2021 -0.569 -1.19 0.0906 High 65 1 1 1.28 0.951 0.049 -25.2 -47.1 2.59 0.004 0.503 0.444 0.048 0.001 0
Manitoba (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -1.35 -2.01 -0.566 Medium 23 0.358 1 1.44 0.999 0.001 -50.1 -67.1 -29.2 0.503 0.473 0.023 0.001 0 0
Manitoba (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -1.75 -2.56 -0.528 Low 12 0.082 1 2.03 0.992 0.008 -59.3 -77.3 -30.9 0.803 0.166 0.023 0.006 0.001 0.001
Manitoba (Prairie Potholes (BCR 11)); Long-term 1970-2021 -2.75 -3.47 -2.01 High 37 0.873 1 1.46 1 0 -75.8 -84.4 -65.6 1 0 0 0 0 0
Manitoba (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -1.8 -2.84 -0.724 High 10 0.641 1 2.11 1 0.000333 -60.3 -79.9 -36.3 0.83 0.157 0.013 0.000333 0 0
New Brunswick (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -0.371 -0.848 0.147 High 49 0.982 1 0.995 0.92 0.0803 -17.3 -36.5 6.17 0.000333 0.214667 0.705 0.079967 0.000333 0
Newfoundland and Labrador (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -1.76 -2.9 -0.525 Medium 27 0.401 1 2.38 0.994 0.00633 -59.5 -83.1 -29.4 0.779 0.187 0.028 0.005 0.00133 0
Northwest Territories (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -1.42 -3.24 1.4 Low 14 0.053 0.615 4.65 0.874 0.126 -51.7 -94 54.5 0.525 0.247 0.102 0.055 0.0437 0.0273
Ontario (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -0.298 -1.3 0.59 Low 55 0.215 1 1.89 0.738 0.262 -14.1 -50.6 31.6 0.015 0.269 0.454 0.228 0.033 0.001
Ontario (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -0.749 -1.19 -0.264 High 97 0.817 1 0.921 1 0.000333 -31.8 -47.4 -15.5 0.004 0.793 0.203 0.000333 0 0
Ontario (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Long-term 1970-2021 -1.73 -2.2 -1.27 High 76 0.982 1 0.929 1 0 -59 -68.1 -48.3 0.943 0.0570000000000001 0 0 0 0
Québec (Boreal Softwood Shield (BCR 8)); Long-term 1970-2021 -2.17 -3.31 -1.27 Low 50 0.134 1 2.04 1 0 -67.4 -84.3 -51.9 0.967 0.031 0.002 0 0 0
Québec (Boreal Hardwood Transition (BCR 12)); Long-term 1970-2021 -1.48 -2.05 -0.907 High 68 0.569 1 1.14 1 0 -53.2 -65.8 -38 0.656 0.342 0.002 0 0 0
Québec (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Long-term 1970-2021 -1.84 -2.34 -1.31 High 23 0.926 1 1.03 1 0 -61.1 -71 -50 0.962 0.038 0 0 0 0
Québec (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -0.782 -1.55 0.0124 High 53 0.765 1 1.56 0.965 0.0353 -33 -57.1 -2.84 0.0697 0.6343 0.261 0.03263 0.00267 0
Saskatchewan (Boreal Taiga Plains (BCR 6)); Long-term 1970-2021 -0.697 -1.82 0.454 Medium 31 0.362 1 2.27 0.88 0.12 -30 -64.4 18.1 0.144 0.447 0.289 0.1043 0.015367 0.000333
Saskatchewan (Prairie Potholes (BCR 11)); Long-term 1970-2021 -2.38 -3.45 -1.46 High 64 0.714 1 1.99 1 0 -70.7 -84.6 -54.6 0.983 0.017 0 0 0 0
Yukon (Northwestern Interior Forest (BCR 4)); Long-term 1970-2021 -1.4 -2.42 -0.08 Low 48 0.088 1 2.34 0.979 0.0207 -51.2 -75.4 -11.7 0.527 0.366 0.086 0.01737 0.00333 0
Nova Scotia and Prince Edward Island (Atlantic Northern Forest (BCR 14)); Long-term 1970-2021 -0.277 -0.8 0.222 High 45 0.963 1 1.02 0.857 0.143 -13.2 -34.6 10.9 0 0.123 0.734 0.142667 0.000333 0

This web site may be cited as: Smith, A.C., Hudson, M-A.R. Aponte, V.I., English, W.B., and Francis, C.M. 2023. North American Breeding Bird Survey - Canadian Trends Website, Data-version 2021. Environment and Climate Change Canada, Gatineau, Quebec, K1A 0H3

Any use of these BBS results for Canada should acknowledge the hundreds of skilled volunteers in Canada who have participated in the BBS over the years and those who have served as provincial or territorial coordinators for the BBS.

  1. Smith, A. C., & Edwards, B. P. M. (2020). North American Breeding Bird Survey status and trend estimates to inform a wide range of conservation needs, using a flexible Bayesian hierarchical generalized additive model. The Condor, duaa065. https://doi.org/10.1093/ornithapp/duaa065
Date modified: