Trend results for Olive-sided Flycatcher

A comprehensive assessment of this species' status is available, on the Status of Birds in Canada web site, or for waterfowl, in the most recent report on the Migratory game bird hunting.

Trend results can be filtered by selecting a new time period.


View definitions of the trend results table columns.

Select a geographic area name in the first column to view graphs of annual indices and maps of the regions included in the analysis. Use the scroll bar to view additional columns.

Short-term trend estimates for Olive-sided Flycatcher in all regions of Canada
Geographic area Time period Annual trend Limits Overall reliability N routes Reliability details Probability of decrease Probability of increase Population change Population change - lower limit Population change - upper limit Probability of population change during time period
Lower Upper Geographic coverage Local data weight Precision >50% decrease 25%-50% decrease 0%-25% decrease 0%-33% increase 33%-100% increase >100% increase
Canada; Short-term 2011-2021 -1.07 -2.91 1.42 Medium 698 0.473 1 4.32 0.83 0.17 -10.2 -25.5 15.1 0 0.025 0.805 0.164 0.00600000000000001 0
Alberta; Short-term 2011-2021 -5.18 -8.52 -1.68 Low 81 0.399 1 6.84 0.997 0.003 -41.2 -59.9 -17 0.178 0.737 0.082 0.003 0 0
British Columbia; Short-term 2011-2021 0.218 -1.77 2.1 Medium 149 0.427 1 3.87 0.411 0.589 2.2 -16.4 23 0 0.00167 0.40933 0.58567 0.00333000000000006 0
Manitoba; Short-term 2011-2021 -1.56 -4.19 3.23 Low 34 0.398 1 7.41 0.804 0.196 -14.6 -37.5 33.1 0.00167 0.15033 0.652 0.1597 0.03397 0.00233
New Brunswick; Short-term 2011-2021 -3.39 -6.77 0.0509 Low 39 0.959 1 6.82 0.97 0.03 -29.1 -52.9 -2.66 0.0247 0.6103 0.335 0.02867 0.00133 0
Newfoundland and Labrador; Short-term 2011-2021 1.05 -2.92 7.11 Low 16 0.55 1 10 0.344 0.656 11 -28 94 0 0.0167 0.3273 0.39 0.2323 0.0337
Northwest Territories; Short-term 2011-2021 -1.39 -6.65 5.38 Low 14 0.091 1 12 0.728 0.272 -13.1 -50 68.5 0.011 0.189 0.528 0.181 0.069 0.022
Nova Scotia and Prince Edward Island; Short-term 2011-2021 -2.99 -5.95 -0.579 Medium 41 0.958 1 5.37 0.99 0.0103 -26.2 -46.1 -5.94 0.00967 0.53333 0.447 0.0103 0 0
Ontario; Short-term 2011-2021 -0.927 -3.69 3.63 Low 129 0.693 1 7.32 0.674 0.326 -8.89 -35.2 37.9 0.000333 0.0786669999999999 0.595 0.2717 0.05163 0.00267
Québec; Short-term 2011-2021 -1.3 -5.13 3.08 Low 121 0.489 1 8.21 0.749 0.251 -12.3 -44.3 31.5 0.00333 0.15767 0.588 0.2113 0.03803 0.00167
Saskatchewan; Short-term 2011-2021 -2.27 -8.68 3.09 Low 15 0.283 1 11.8 0.874 0.126 -20.5 -63.2 25.8 0.064 0.317 0.493 0.0947 0.0263 0.005
Yukon; Short-term 2011-2021 -5.49 -9.34 -2.03 Low 46 0.395 1 7.31 1 0 -43.2 -63.7 -20.1 0.265 0.662 0.073 0 0 0
Northwestern Interior Forest (BCR 4); Short-term 2011-2021 -4.91 -8.27 -1.7 Medium 52 0.312 1 6.57 1 0.000333 -39.6 -59.9 -18.7 0.152 0.744 0.104 0 0.000333 0
Northern Pacific Rainforest (BCR 5); Short-term 2011-2021 0.51 -2.24 3.59 Medium 51 0.439 1 5.83 0.364 0.636 5.22 -20.6 41.9 0 0.00733 0.35667 0.5603 0.0757 0
Boreal Taiga Plains (BCR 6); Short-term 2011-2021 -2.19 -5.96 2.91 Low 101 0.322 1 8.86 0.849 0.151 -19.9 -46.6 31.6 0.00633 0.30967 0.533 0.113 0.03167 0.00633
Taiga Shield and Hudson Plains (BCR 7); Short-term 2011-2021 -0.252 -4.88 6.73 Low 13 0.048 1 11.6 0.536 0.464 -2.49 -43.1 86.9 0.00333 0.07967 0.453 0.3 0.1307 0.0333
Taiga Shield and Hudson Plains (BCR 7); Short-term 2011-2021 -0.252 -4.88 6.73 Low 13 1 11.6 0.536 0.464 -2.49 -43.1 86.9 0.00333 0.07967 0.453 0.3 0.1307 0.0333
Boreal Softwood Shield (BCR 8); Short-term 2011-2021 -0.587 -2.98 2.38 Medium 96 0.472 1 5.36 0.671 0.329 -5.72 -28.3 24.1 0 0.022 0.649 0.3087 0.0203 0
Great Basin (BCR 9); Short-term 2011-2021 -2.24 -5.16 0.321 Medium 26 0.935 1 5.48 0.969 0.031 -20.3 -43 0.599 0.005 0.309 0.655 0.030667 0.000333 0
Northern Rockies (BCR 10); Short-term 2011-2021 0.559 -2.12 3.27 Medium 74 0.513 1 5.4 0.342 0.658 5.74 -21.5 35.1 0 0.00933 0.33267 0.6193 0.0387 0
Prairie Potholes (BCR 11); Short-term 2011-2021 -2.89 -9.65 2.19 Low 17 0.334 1 11.8 0.91 0.0903 -25.4 -71.8 11.9 0.116 0.395 0.399 0.074 0.01463 0.00167
Boreal Hardwood Transition (BCR 12); Short-term 2011-2021 -2.76 -5.75 0.248 Medium 133 0.793 1 6 0.954 0.0457 -24.4 -44.7 2.51 0.002 0.479 0.473 0.0437 0.002 0
Lower Great Lakes / St. Lawrence Plain (BCR 13); Short-term 2011-2021 -1.49 -4.98 3.39 Low 20 0.538 1 8.37 0.794 0.206 -13.9 -44.5 32.1 0.006 0.165 0.623 0.1693 0.03337 0.00333
Atlantic Northern Forest (BCR 14); Short-term 2011-2021 -3.38 -5.51 -1.29 Medium 115 0.945 1 4.22 0.999 0.001 -29.1 -45.2 -14.4 0.00167 0.69733 0.3 0.001 0 0
Canada (Taiga Shield and Hudson Plains (BCR 7)); Short-term 2011-2021 -0.252 -4.88 6.73 Low 13 0.048 1 11.6 0.536 0.464 -2.49 -43.1 86.9 0.00333 0.07967 0.453 0.3 0.1307 0.0333
Alberta (Boreal Taiga Plains (BCR 6)); Short-term 2011-2021 -8.6 -14.7 -3.21 Low 54 0.366 1 11.5 0.999 0.00133 -59.3 -82.9 -33.1 0.759 0.223 0.017 0.00133 0 0
Alberta (Northern Rockies (BCR 10)); Short-term 2011-2021 -1.61 -5.65 2.22 Low 15 0.568 1 7.87 0.831 0.169 -14.9 -46.9 21.2 0.00867 0.22333 0.599 0.154 0.014667 0.000333
Alberta (Prairie Potholes (BCR 11)); Short-term 2011-2021 -3.35 -13.1 1.89 Low 12 0.322 1 15 0.939 0.0613 -28.9 -80.7 10.9 0.22 0.347 0.372 0.05363 0.007003 0.000667
British Columbia (Northwestern Interior Forest (BCR 4)); Short-term 2011-2021 -1.46 -5.61 3.37 Low 6 0.04 1 8.97 0.795 0.205 -13.6 -48 32.7 0.01 0.171 0.614 0.1697 0.03363 0.00167
British Columbia (Northern Pacific Rainforest (BCR 5)); Short-term 2011-2021 0.51 -2.24 3.59 Medium 51 0.439 1 5.83 0.364 0.636 5.22 -20.6 41.9 0 0.00733 0.35667 0.5603 0.0757 0
British Columbia (Boreal Taiga Plains (BCR 6)); Short-term 2011-2021 -2.01 -6.57 2.05 Low 7 0.258 1 8.62 0.895 0.105 -18.3 -53.7 16.2 0.032 0.27 0.593 0.09767 0.006997 0.000333
British Columbia (Great Basin (BCR 9)); Short-term 2011-2021 -2.24 -5.16 0.321 Medium 26 0.935 1 5.48 0.969 0.031 -20.3 -43 0.599 0.005 0.309 0.655 0.030667 0.000333 0
British Columbia (Northern Rockies (BCR 10)); Short-term 2011-2021 0.674 -2.06 3.57 Medium 59 0.51 1 5.64 0.31 0.69 6.95 -21.6 38.1 0 0.011 0.299 0.631 0.0589999999999999 0
Manitoba (Boreal Taiga Plains (BCR 6)); Short-term 2011-2021 -4.4 -10.7 0.75 Low 11 0.463 1 11.4 0.968 0.0323 -36.2 -71.3 0.289 0.22 0.509 0.239 0.0283 0.003333 0.000667
Manitoba (Boreal Softwood Shield (BCR 8)); Short-term 2011-2021 -1.34 -4.44 3.59 Low 11 0.137 1 8.03 0.76 0.24 -12.6 -36.5 42.2 0.00233 0.12367 0.634 0.188 0.04733 0.00467
Manitoba (Prairie Potholes (BCR 11)); Short-term 2011-2021 -2 -12.2 5.75 Low 5 0.398 1 18 0.798 0.202 -18.3 -86.9 46.4 0.119 0.242 0.437 0.136 0.053 0.013
Manitoba (Boreal Hardwood Transition (BCR 12)); Short-term 2011-2021 -1 -4.98 3.03 Low 7 0.983 1 8.01 0.718 0.282 -9.6 -43.2 31 0.005 0.129 0.584 0.2483 0.033033 0.000667
New Brunswick (Atlantic Northern Forest (BCR 14)); Short-term 2011-2021 -3.39 -6.77 0.0509 Low 39 0.959 1 6.82 0.97 0.03 -29.1 -52.9 -2.66 0.0247 0.6103 0.335 0.02867 0.00133 0
Newfoundland and Labrador (Boreal Softwood Shield (BCR 8)); Short-term 2011-2021 1.05 -2.92 7.11 Low 16 0.55 1 10 0.344 0.656 11 -28 94 0 0.0167 0.3273 0.39 0.2323 0.0337
Northwest Territories (Boreal Taiga Plains (BCR 6)); Short-term 2011-2021 -1.39 -6.65 5.38 Low 14 0.224 1 12 0.728 0.272 -13.1 -50 68.5 0.011 0.189 0.528 0.181 0.069 0.022
Ontario (Boreal Softwood Shield (BCR 8)); Short-term 2011-2021 -0.556 -3.8 4.33 Low 41 0.625 1 8.14 0.606 0.394 -5.43 -35.5 49.1 0.000333 0.052967 0.5527 0.3013 0.0887 0.004
Ontario (Boreal Hardwood Transition (BCR 12)); Short-term 2011-2021 -4.26 -8.67 -0.842 Low 75 0.847 1 7.83 0.989 0.011 -35.3 -60.6 -9.49 0.116 0.669 0.204 0.010333 0.000666999999999999 0
Ontario (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Short-term 2011-2021 -1.46 -6.18 5.06 Low 13 0.47 1 11.2 0.767 0.233 -13.7 -51.8 52.5 0.0197 0.1713 0.576 0.17 0.05433 0.00867
Québec (Boreal Softwood Shield (BCR 8)); Short-term 2011-2021 -0.961 -5.86 4.52 Low 28 0.262 1 10.4 0.674 0.326 -9.2 -46 54.4 0.008 0.139 0.527 0.2447 0.07363 0.00767
Québec (Boreal Hardwood Transition (BCR 12)); Short-term 2011-2021 -2.14 -6.65 3.35 Low 51 0.742 1 10 0.791 0.209 -19.4 -53.2 34 0.0167 0.3623 0.412 0.162 0.04267 0.00433
Québec (Lower Great Lakes / St. Lawrence Plain (BCR 13)); Short-term 2011-2021 -1.88 -6.95 3.97 Low 7 0.747 1 10.9 0.851 0.149 -17.3 -62.1 32.1 0.034 0.247 0.57 0.112 0.03233 0.00467
Québec (Atlantic Northern Forest (BCR 14)); Short-term 2011-2021 -4.35 -11 -0.00294 Low 35 0.889 1 10.9 0.987 0.0127 -35.9 -71.3 -4.81 0.239 0.48 0.268 0.012367 0.000333 0
Saskatchewan (Boreal Taiga Plains (BCR 6)); Short-term 2011-2021 -2.27 -8.68 3.09 Low 15 0.283 1 11.8 0.874 0.126 -20.5 -63.2 25.8 0.064 0.317 0.493 0.0947 0.0263 0.005
Yukon (Northwestern Interior Forest (BCR 4)); Short-term 2011-2021 -5.49 -9.34 -2.03 Low 46 0.395 1 7.31 1 0 -43.2 -63.7 -20.1 0.265 0.662 0.073 0 0 0
Nova Scotia and Prince Edward Island (Atlantic Northern Forest (BCR 14)); Short-term 2011-2021 -2.99 -5.95 -0.579 Medium 41 0.958 1 5.37 0.99 0.0103 -26.2 -46.1 -5.94 0.00967 0.53333 0.447 0.0103 0 0

This web site may be cited as: Smith, A.C., Hudson, M-A.R. Aponte, V.I., English, W.B., and Francis, C.M. 2023. North American Breeding Bird Survey - Canadian Trends Website, Data-version 2021. Environment and Climate Change Canada, Gatineau, Quebec, K1A 0H3

Any use of these BBS results for Canada should acknowledge the hundreds of skilled volunteers in Canada who have participated in the BBS over the years and those who have served as provincial or territorial coordinators for the BBS.

  1. Smith, A. C., & Edwards, B. P. M. (2020). North American Breeding Bird Survey status and trend estimates to inform a wide range of conservation needs, using a flexible Bayesian hierarchical generalized additive model. The Condor, duaa065. https://doi.org/10.1093/ornithapp/duaa065
Date modified: